Our fees vary depending on the service group you are part of. Below, you can find detailed fee schedules for each service group:
Clients aged below 55 with financial assets ranging from $500,000 to $10,000,000.
Minimum Household Investable Assets: $500,000*
*Investable Asset Minimum waived for family members of existing or qualifying Retirement or Private Clients.
Monthly Fee | Bachelor Tier $425/month |
Hood Tier $850/month |
Rainier Tier $1250/month |
Denali Tier $1750/month |
---|---|---|---|---|
Comprehensive Financial Life Planning | X | X | X | X |
Comprehensive Annual Review | X | X | X | X |
Wealth Building Strategies | X | X | X | X |
Retirement Savings & Distribution Strategies | X | X | X | X |
Corporate Benefits Review | X | X | X | X |
Employer-Sponsored Plan Asset Allocation | X | X | X | X |
Annual Credit Report Review | X | X | X | X |
Education Planning | X | X | X | X |
Investment Management Strategy | X | X | X | X |
Investment Asset Allocation Analysis | X | X | X | X |
Annual Investment Meeting | X | X | X | X |
Account Consolidation | X | X | X | X |
Client Account Aggregation Service | X | X | X | X |
Wealth Performance Reporting | X | X | X | X |
Secure Cloud File Vault | X | X | X | X |
On-Demand Financial Statements | X | X | X | X |
Cash Flow Analysis | X | X | X | X |
Behavioral Finance Coaching | X | X | X | X |
Beneficiary Review | X | X | X | X |
Debt Elimination Strategies | X | X | X | |
Insurance Review | X | X | X | |
Mortgage Review | X | X | X | |
Long Term Care Planning | X | X | X | |
On-Demand Financial Plan Review | X | X | X | |
Annual Banking Review | X | X | X | |
Tax Planning Services | X | X | X | |
Specials Planning | X | X | X | |
Investment Consulting & NDIA | X | X | ||
Charitable Planning Services | X | X | ||
Business Startup & Growth Planning | X | X | ||
Employee Equity Compensation Planning | X | X | ||
Self-Employed Retirement Plan Services | X | X | ||
Pre-Marital Planning | X | X | ||
Annual Meeting with CPA | X | X | ||
Resident / Non-Resident Allen Advisory Services | X | X | ||
Inheritance & Windfall Planning | X | X | ||
Divorce Settlement Planning | X | X | ||
Disability & Settlement Planning | X | X | ||
Asset Protection Strategy & Planning | X | |||
Estate Planning Services | X | |||
Trust Review Services | X | |||
Annual Meeting with Attorney | X | |||
Executive Compensation Planning | X | |||
Tax Residence & Cross-Commissioner Services | X | |||
Due Diligence Services | X | |||
Business Sale Planning | X | |||
Real Estate Sale Planning | X | |||
Entrepreneur Advisory Services | X |
Household Assets | NPAM Advisor Management Fee | Osaic Wealth Platform Fee | Total Client Fee |
---|---|---|---|
<$250,000 | 2.15% | 0.324% | 2.474% |
$250,000 - $500,000 | 1.95% | 0.289% | 2.239% |
$500,000 - $750,000 | 1.75% | 0.279% | 2.029% |
$750,000 - $1,000,000 | 1.65% | 0.244% | 1.894% |
$1,000,000 - $1,300,000 | 1.45% | 0.219% | 1.669% |
$1,300,000 - $2,000,000 | 1.35% | 0.219% | 1.569% |
$2,000,000 - $5,000,000 | 1.25% | 0.184% | 1.434% |
$5,000,000 - $25,000,000 | 1.10% | 0.139% | 1.239% |
$25,000,000 and above | 0.95% | 0.099% | 1.049% |
Household Assets | NPAM Advisor Management Fee | Osaic Advisory Services Platform Fee | Total Client Fee |
---|---|---|---|
<$250,000 | 2.15% | 0.18% | 2.330% |
$250,000 - $500,000 | 1.95% | 0.18% | 2.130% |
$500,000 - $750,000 | 1.75% | 0.18% | 1.930% |
$750,000 - $1,000,000 | 1.65% | 0.18% | 1.830% |
$1,000,000 - $1,300,000 | 1.45% | 0.18% | 1.630% |
$1,300,000 - $2,000,000 | 1.35% | 0.18% | 1.530% |
$2,000,000 - $5,000,000 | 1.25% | 0.18% | 1.430% |
$5,000,000 - $25,000,000 | 1.10% | 0.18% | 1.280% |
$25,000,000 and above | 0.95% | 0.16% | 1.110% |
*All Asset Management Accounts are actively managed on a discretionary basis. Asset Management fees are annualized, paid quarterly, in advance directly from account as default billing method. Alternative fee structures may apply for non-UMA (Unified Managed Account), Unwrapped, or Wrapped Fee Advisor Managed Portfolio (AMP) accounts. Does not include individual Separately Managed Account (SMA), Third Party Asset Manager (TAMP), Exchange Traded Fund (ETF), 12b-1 Mutual Fund (MF), Unit Investment Trust (UIT) or Closed-End Fund (CEF) fees.
Clients aged 55+ with financial assets ranging from $1,000,000 to $10,000,000.
Minimum Household Investable Assets: $1,000,000*
*Investable Asset Minimum is waived for family members of existing or qualifying Retirement or Private Clients.
Monthly Fee | Ocean Shores / Rockaway Tier $625/month |
Hood Canal / Newport Tier $850/month |
Gearhart / Manzanita Tier $1250/month |
Bainbridge / Orcas Tier $1750/month |
---|---|---|---|---|
Comprehensive Financial Life & Retirement Planning | X | X | X | X |
Comprehensive Annual Review | X | X | X | X |
Withdrawal & Distributional Services Social Security & Medicare Strategy | X | X | X | X |
Employer-Sponsored Plan Asset Allocation | X | X | X | X |
Annual Credit Report Review | X | X | X | X |
Retirement Income Planning | X | X | X | X |
Education Planning | X | X | X | X |
Investment Management Strategy | X | X | X | X |
Investment Asset Allocation Analysis | X | X | X | X |
Annual Investment Meeting | X | X | X | X |
Account Consolidation | X | X | X | X |
Client Account Aggregation Service | X | X | X | X |
Wealth Performance Reporting | X | X | X | X |
Secure Cloud File Vault | X | X | X | X |
On-Demand Financial Statements | X | X | X | X |
Cash Flow Analysis | X | X | X | X |
Behavioral Finance Coaching | X | X | X | X |
Beneficiary Review | X | X | X | X |
Debt Elimination Strategies | X | X | X | |
Insurance Review | X | X | X | |
Mortgage & Retirement Location Review | X | X | X | |
Elder & Long-Term Care Planning | X | X | X | |
On-Demand Financial Plan Review | X | X | X | |
Annual Banking Review | X | X | X | |
Tax Planning Services | X | X | X | |
Special Needs Planning | X | X | X | |
Investment Consulting & NDIA | X | X | ||
Charitable Planning Services | X | X | ||
Business Startup & Government Planning | X | X | ||
Employee Equity Compensation Planning | X | X | ||
Self-Employed Retirement Plan Services | X | X | ||
Pre-Marital Planning | X | X | ||
Annual Meeting with CPA | X | X | ||
Resident / Non-Resident Allen Advisory Services | X | X | ||
Inheritance & Windfall Planning | X | X | ||
Divorce Settlement Planning | X | X | ||
Disability & Settlement Planning | X | X | ||
Asset Protection Strategy | X | |||
Estate Planning Services | X | |||
Trust Review Services | X | |||
Annual Meeting with Attorney | X | |||
Executive Compensation Planning | X | |||
Tax Residence & Cross-Border Planning Services | X | |||
Due Diligence Services | X | |||
Business Sale Planning | X | |||
Real Estate Sale Planning | X | |||
Entrepreneur Advisory Services | X |
Household Assets | NPAM Advisor Management Fee | Osaic Wealth Platform Fee | Total Client Fee |
---|---|---|---|
<$250,000 | 2.15% | 0.324% | 2.474% |
$250,000 - $500,000 | 1.95% | 0.289% | 2.239% |
$500,000 - $750,000 | 1.75% | 0.279% | 2.029% |
$750,000 - $1,000,000 | 1.65% | 0.244% | 1.894% |
$1,000,000 - $1,300,000 | 1.45% | 0.219% | 1.669% |
$1,300,000 - $2,000,000 | 1.35% | 0.219% | 1.569% |
$2,000,000 - $5,000,000 | 1.25% | 0.184% | 1.434% |
$5,000,000 - $25,000,000 | 1.10% | 0.139% | 1.239% |
$25,000,000 and above | 0.95% | 0.099% | 1.049% |
Household Assets | NPAM Advisor Management Fee | Osaic Advisory Services Platform Fee | Total Client Fee |
---|---|---|---|
<$250,000 | 2.15% | 0.18% | 2.330% |
$250,000 - $500,000 | 1.95% | 0.18% | 2.130% |
$500,000 - $750,000 | 1.75% | 0.18% | 1.930% |
$750,000 - $1,000,000 | 1.65% | 0.18% | 1.830% |
$1,000,000 - $1,300,000 | 1.45% | 0.18% | 1.630% |
$1,300,000 - $2,000,000 | 1.35% | 0.18% | 1.530% |
$2,000,000 - $5,000,000 | 1.25% | 0.18% | 1.430% |
$5,000,000 - $25,000,000 | 1.10% | 0.18% | 1.280% |
$25,000,000 and above | 0.95% | 0.16% | 1.110% |
*All Asset Management Accounts are actively managed on a discretionary basis. Asset Management fees are annualized, paid quarterly, in advance directly from account as default billing method. Alternative fee structures may apply for non-UMA (Unified Managed Account), Unwrapped, or Wrapped Fee Advisor Managed Portfolio (AMP) accounts. Does not include individual Separately Managed Account (SMA), Third Party Asset Manager (TAMP), Exchange Traded Fund (ETF), 12b-1 Mutual Fund (MF), Unit Investment Trust (UIT) or Closed-End Fund (CEF) fees.
Subscribe to receive relevant news, insights, and portfolio updates—keeping you informed and in control.
Let’s discover if we’re the right fit for you and your loved ones.
DISCOVER